|
![]() |
![]() |
| Sponsorship Level | ||
| Value Added | Sport ($1000 - $5000) |
Grand Tourer (> $5000) |
| COMPANY NAME and LOGO listed on Ride with Purpose Banner that will be displayed at ACE in San Diego | X | X |
| COMPANY NAME and LOGO on Sponsors page of Ride with Purpose website | X | X |
| Patch on the BACK of each rider's vest with COMPANY NAME and/or LOGO (Riders will wear and/or display vests during the conference). | X | X |
| COMPANY NAME and/or LOGO on all of our flyers, mailed and produced advertising and mentioned in all our written articles | X | X |
| Patch on the FRONT of each rider's vest with COMPANY NAME and/or LOGO (Riders will wear and/or display vests during the conference). | X | |
| BANNER ADVERTISING on Ride with Purpose Web Page and link to your website. | X | |
| Any other way we can recognize your company's support. Group photos at your booth, etc. It's your call, we will be at your disposal (within reason). | X | |
Sponsorship Listing |
|||||||||
| No. |
Company |
Address |
Web Link |
e-mail |
Phone |
Amount |
|||
![]() |